Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2728| Title: | Effect of solar wind streams on interplanetary features and on geomagnetic field |
| Authors: | Singh, G. N Shrivastava, P. K |
| Keywords: | Solar Wind Geomagnetic Activity Interplanetary Disturbances |
| Issue Date: | Sep-2002 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol. 30, No. 3, pp. 599 - 600 |
| Abstract: | High speed solarĀ· wind streams are separated into two categories : (i) Corotating (ii) Flare-generated streams. Resul ts based on this analysis indicate the occurrence of large geomagnetic and interplanetary disturbances during flare-generated streams in comparison to period of corotating streams. |
| URI: | http://hdl.handle.net/2248/2728 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SingGN.pdf | 55.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
