Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, G. N | - |
| dc.contributor.author | Shrivastava, P. K | - |
| dc.date.accessioned | 2008-07-17T10:23:57Z | - |
| dc.date.available | 2008-07-17T10:23:57Z | - |
| dc.date.issued | 2002-09 | - |
| dc.identifier.citation | BASI, Vol. 30, No. 3, pp. 599 - 600 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2728 | - |
| dc.description.abstract | High speed solarĀ· wind streams are separated into two categories : (i) Corotating (ii) Flare-generated streams. Resul ts based on this analysis indicate the occurrence of large geomagnetic and interplanetary disturbances during flare-generated streams in comparison to period of corotating streams. | en |
| dc.format.extent | 56595 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Astronomical Society of India | en |
| dc.subject | Solar Wind | en |
| dc.subject | Geomagnetic Activity | en |
| dc.subject | Interplanetary Disturbances | en |
| dc.title | Effect of solar wind streams on interplanetary features and on geomagnetic field | en |
| dc.type | Article | en |
| Appears in Collections: | BASI Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SingGN.pdf | 55.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
