Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, H | - |
dc.date.accessioned | 2008-07-17T09:56:04Z | - |
dc.date.available | 2008-07-17T09:56:04Z | - |
dc.date.issued | 2002-09 | - |
dc.identifier.citation | Astronomy and Astrophysics, Vol.391, No. 3, pp.1173 - 1184 | en |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | http://hdl.handle.net/2248/2726 | - |
dc.description.abstract | The spectrum of the solar corona, plasma spectra, astrophysical objects and fusion devices exhibit forbidden lines in alkali-like ions. Ions belonging to the iron group are particularly important in this respect. More accurate data for term values, line strengths and transition probabilities are reported for electric quadrupole (E2) transitions in the highly stripped ion CoXVII using highly correlated relativistic wavefunctions obtained by coupled cluster theory. The present results are consistent with the findings of the earlier theoretical data. Some of the data are reported for the first time. | en |
dc.format.extent | 94897 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://www.aanda.org/index.php?option=article&access=standard&Itemid=129&url=/articles/aa/abs/2002/33/aah3522/aah3522.html | en |
dc.subject | Astrophysics | en |
dc.subject | Abundances | en |
dc.subject | Corona | en |
dc.subject | Stellar | en |
dc.subject | Forbidden E2-Transition Probability | en |
dc.subject | Highly Stripped Ion | en |
dc.title | Studies on the E2-transition in CoXVII | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.