Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2694
Title: | Polarimetry of Comet P/Halley - Properties of dust |
Authors: | Sen, A. K Deshpande, M. R Joshi, U. C Kameswara Rao, N Raveendran, A. V |
Keywords: | Halley's comet Interplanetary dust Polarimetry Astronomical spectroscopy Grain size Polarization characteristics comets Dust Halley Astronomy Polaraization Models Wavelengths Refractive index Earth-based observations Optical properties Procedure Scattering Distribution |
Issue Date: | Feb-1991 |
Publisher: | European Southern Observatory |
Citation: | Astronomy and Astrophysics , Vol. 242, No. 2, pp. 496 - 502 |
Abstract: | Comet P/Halley was observed polarimetrically for seven nights in IHW and other continuum filters, during its pre- and postpreihelion passages. These polarimetric observations have been combined with the observations taken by other investigators to get a complete picture of phase angle and wavelength dependence of polarization of Comet P/Halley. Assuming Mie-type scattering by cometary grains, observed polarization data have been fitted for different complex values of refractive indices of cometary grains. It has been found that a power-law grain size distribution, suggested by Mazets et al. (1987), with grain size spectrum from 0.001 to 20 microns, fits into the observed data, and the refractive indices of the grains are different at different values of the incident wavelength. |
URI: | http://hdl.handle.net/2248/2694 |
ISSN: | 0004-6361 |
Appears in Collections: | IIAP Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.