Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2638| Title: | Be star disk structure as implied by X-ray observations |
| Authors: | Saraswat, P Apparao, K. M. V |
| Keywords: | Star disk structure X-ray observations Stellar wind model 4U1907+09 |
| Issue Date: | 1994 |
| Publisher: | International Astronomical Union |
| Citation: | IAU Symposium, No. 162, pp. 213 – 215 |
| URI: | http://hdl.handle.net/2248/2638 |
| ISSN: | 0074-1809 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saraswat.pdf | 286.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
