Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cowsik, R | - |
dc.contributor.author | Friedlander, Michael. W | - |
dc.date.accessioned | 2008-07-09T09:17:41Z | - |
dc.date.available | 2008-07-09T09:17:41Z | - |
dc.date.issued | 1995-05 | - |
dc.identifier.citation | Astrophysical Journal, Part 2 - Letters, Vol. 444, No. 1, pp. L29 - L32 | en |
dc.identifier.issn | 0004-637X | - |
dc.identifier.uri | http://hdl.handle.net/2248/2609 | - |
dc.description.abstract | The observation of intense gamma-ray line emission from the Orion complex, attributed by Bloemen et al. to de-excitation of cosmic-ray carbon and oxygen nuclei, has important implications for emission from Orion in the infrared and in high-energy gamma-rays, and also for the theories of cosmic-ray origins. Some of these implications are briefly pointed out. | en |
dc.format.extent | 709349 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The American Astronomical Society | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1995ApJ...444L..29C | en |
dc.subject | Cosmic Rays | en |
dc.subject | Gamma Ray Spectra | en |
dc.subject | Hydrogen | en |
dc.subject | Interstellar Gas | en |
dc.subject | Line Spectra | en |
dc.subject | Orion Nebula | en |
dc.subject | Energy Budgets | en |
dc.subject | Ionization | en |
dc.subject | Radiant Flux Density | en |
dc.subject | Spectrum Analysis | en |
dc.title | The implications of gamma-ray lines observed from the Orion complex | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cowsik Ramanath.pdf | 692.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.