Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2577| Title: | Planetary nebulae - Origin and evolution |
| Authors: | Mallik, D. C. V |
| Keywords: | Asymptotic giant branch stars Planetary Nebulae Stellar Evolution Stellar Evolution Stellar Composition Stellar Magnitude Stellar Mass |
| Issue Date: | 1991 |
| Publisher: | Astronomical Society of Australia |
| Citation: | Proceedings Astronomical Society of Australia ,Vol. 9, No. 1, pp. 15 - 19 |
| Abstract: | The review describes some of the progress made in observations and their interpretation, particularly in the context of the evolution of the nebulae and the central stars. It includes a discussion on the improved determinations of magnitudes and temperatures of the central stars, and of progress in the measurement of distances, and a reassessment of the observed mass-distribution of the central stars. The last topic is responsible for a large number of studies of central star evolution |
| URI: | http://hdl.handle.net/2248/2577 |
| ISSN: | 0066-9997 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mallik.pdf | 786.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.