Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2475
Title: | Gamma ray bursts at high energies : detection ranges and event rates |
Authors: | Shanthi, K Kaul, C. L Kaul, R. K Tickoo, A. K Bhat, C. L |
Keywords: | Gamma Ray Bursts High Energy Tails Detection Range Event Rate |
Issue Date: | 2002 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 30, No. 1, pp. 429 - 434 |
Abstract: | The Gamma-Ray Burst (GRB) detection rates at energies ? 20GeV, have been estimated for the 3 atmospheric Cerenkov telescope systems of the GRACE project at Mt. Abu, under the assumption that the bursts have a cosmological origin and a continuous power-law spectrum in the MeV-TeV energy range. The attention of high energy gamma-ray photons in a burst, during its propagation in the intergalactic space, has ben taken into account by assuming two extreme scenarios of the Extragalactic Background Radiation (EBR) fields. |
URI: | http://hdl.handle.net/2248/2475 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shanthi, K.pdf | 540.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.