Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanthi, K | - |
dc.contributor.author | Kaul, C. L | - |
dc.contributor.author | Kaul, R. K | - |
dc.contributor.author | Tickoo, A. K | - |
dc.contributor.author | Bhat, C. L | - |
dc.date.accessioned | 2008-06-20T08:03:10Z | - |
dc.date.available | 2008-06-20T08:03:10Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | BASI, Vol. 30, No. 1, pp. 429 - 434 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2475 | - |
dc.description.abstract | The Gamma-Ray Burst (GRB) detection rates at energies ? 20GeV, have been estimated for the 3 atmospheric Cerenkov telescope systems of the GRACE project at Mt. Abu, under the assumption that the bursts have a cosmological origin and a continuous power-law spectrum in the MeV-TeV energy range. The attention of high energy gamma-ray photons in a burst, during its propagation in the intergalactic space, has ben taken into account by assuming two extreme scenarios of the Extragalactic Background Radiation (EBR) fields. | en |
dc.format.extent | 553496 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2002BASI...30..429S | en |
dc.subject | Gamma Ray Bursts | en |
dc.subject | High Energy Tails | en |
dc.subject | Detection Range | en |
dc.subject | Event Rate | en |
dc.title | Gamma ray bursts at high energies : detection ranges and event rates | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shanthi, K.pdf | 540.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.