Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, S | - |
dc.contributor.author | Chakrabarti, S. K | - |
dc.date.accessioned | 2008-06-18T11:11:24Z | - |
dc.date.available | 2008-06-18T11:11:24Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | BASI, Vol. 30, No. 1, pp. 321 - 325 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2443 | - |
dc.description.abstract | Shocks from around black holes as the matter slows down by centifugal barrier. At the shocks, kinetic energy is converted into thermal energy and hard-X rays, outflows etc. are produced which are observed. We compute the locations of these shocks analytically by using a set of approximations and found that they match very well with those obtained by numerical techniques. From the shock properties we compute QPO oscillation frequencies and outflow rate in the jets. | en |
dc.format.extent | 356135 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2002BASI...30..321D | en |
dc.subject | Accretion | en |
dc.subject | Accretion Disks | en |
dc.subject | Black Hole Physics | en |
dc.subject | Hydrodynamics | en |
dc.subject | Shock Waves | en |
dc.title | Analytical study of standing shocks around black hole | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.