Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vijaya, R | - |
| dc.contributor.author | Murti, Y. V. G. S | - |
| dc.contributor.author | Sundararajan, G | - |
| dc.contributor.author | Prasada Rao, T. A | - |
| dc.date.accessioned | 2005-01-15T05:03:30Z | - |
| dc.date.available | 2005-01-15T05:03:30Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.citation | Kodaikanal Observatory Bulletins Series A, Vol. 11, pp. 113-117 | en |
| dc.identifier.issn | 0374-3632 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/226 | - |
| dc.description.abstract | Results of experimental investigations on the optical phase conjugation in iodine solutions are reported in this paper. Degenerate four wave mixing is performed at two different wavelengths - one within the resonant regime and the other away from it. The third-order susceptibility X/sup(3)/ shows an enhanced by two orders of magnitude in the resonant regime. | en |
| dc.format.extent | 100295 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.publisher | Indian Institute of Astrophysics, Bangalore | en |
| dc.subject | Optical phase conjugation | en |
| dc.subject | Degenerate wave mixing | en |
| dc.title | Optical Phase Conjugation in Iodine Solutions | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications Kodaikanal Observatory Bulletins (1905 - 1997 ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optical Phase Conjugation in Iodine Solutions.pdf | 97.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
