Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2146
Title: | Abundances in planetary nebulae: Hb 5 |
Authors: | Pottasch, S. R Surendiranath, R |
Keywords: | ISM: abundances -- planetary nebulae individual: Hb 5 -- stars: evolution -- HII regions |
Issue Date: | Jan-2007 |
Publisher: | EDP Sciences |
Citation: | A&A, Vol. 462, pp. 179 - 192 |
Abstract: | The ISO spectra of the bilobal planetary nebula Hb 5 are presented. These spectra are combined with the spectra in the visual wavelength region to obtain a complete, extinction corrected, spectrum. The chemical composition of the nebula is then calculated in several ways. First by directly calculating and adding individual ion abundances, assuming that all the ionic lines are formed in an ionized region surrounding the ionizing star. Secondly by building an "end-to-end model" nebula in which we have included a neutral region and a photodissociation region (PDR) beyond the ionized nebula. In this way we attempt to interpret the molecular hydrogen lines observed by ISO in a more self-consistent way. In the final analysis, the model is found to be basically heuristic, but gives new insights about the PDR and the PN. The implications of these are discussed. |
URI: | http://hdl.handle.net/2248/2146 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Surendiranath.pdf | 513.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.