Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/213
Title: | On Luminescent Properties of SrS: Sm Phosphor Using Nitrogen Laser Excitation |
Authors: | Baby, Thomas Nampoori, V. P. N |
Keywords: | Fluorescence Spectroscopy |
Issue Date: | 1991 |
Publisher: | Indian Institute of Astrophysics, Bangalore |
Citation: | Kodaikanal Observatory Bulletins Series A, Vol. 11, pp. 27-31 |
Abstract: | The fluorescence emission spectrum of SrS: Sm phosphor in the visible region is recorded. It consists of three groups of emission bands which are well resolved into discrete lines. On the basis of the crystal field theory, the splitting pattern of Sm/sup3+/ energy levels in SrS lattice is evaluated |
URI: | http://hdl.handle.net/2248/213 |
ISSN: | 0374-3632 |
Appears in Collections: | IIAP Publications Kodaikanal Observatory Bulletins (1905 - 1997 ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On Luminescent Properties of SrS.pdf | 133.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.