Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixit, G | - |
dc.contributor.author | Sahoo, B. K | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.contributor.author | Majumder, S | - |
dc.date.accessioned | 2008-02-28T09:47:37Z | - |
dc.date.available | 2008-02-28T09:47:37Z | - |
dc.date.issued | 2007-08 | - |
dc.identifier.citation | arXiv:0708.1985v2 [physics.atom-ph] | en |
dc.identifier.uri | http://hdl.handle.net/2248/2085 | - |
dc.description.abstract | In this work, the {\it ab initio} calculations have been carried out to study the oscillator strengths corresponding to `forbidden transitions' of astrophysically important electromagnetic transitions of singly ionized zinc, Zn II. Many important electron correlations are considered to all-orders using the relativistic coupled-cluster theory. Calculated ionization potentials are compared with the experimental values, wherever available. To our knowledge, oscillator strengths of magnetic dipole and electric quardupole transitions are estimated for the first time. The transitions span in the range of ultraviolet, visible, and near infrared regions and are important for astrophysical observations. | en |
dc.format.extent | 119359 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.relation.uri | http://arxiv.org/abs/0708.1985 | en |
dc.subject | Atomic Physics | en |
dc.subject | Computational Physics | en |
dc.title | Relativistic ab initio study of forbidden transitions of singly ionized Zinc using CCSD(T) | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0708.1985v2 | 116.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.