Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2077
Title: | Birth and early evolution of planetary nebulae |
Authors: | Parthasarathy, M |
Keywords: | Planetary nebulae AGB stars |
Issue Date: | 2000 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 28, No. 2, pp. 217 - 224 |
Abstract: | Birth and early evolution of planetary nebulae is described. The study of the young planetary nebula Hen 1357 (Stingray Nebula) with HST is discussed. The observed characteristics of few interesting PPNe and PNe are described. The presence of multiple arcs or rings, knots, jets, collimated and bipolar out flows and disks shows the complex nature of mass loss process during the AGB and post-AGB phases of evolution. |
URI: | http://hdl.handle.net/2248/2077 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
partha.pdf | 846.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.