Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parthasarathy, M | - |
dc.date.accessioned | 2008-02-28T08:52:37Z | - |
dc.date.available | 2008-02-28T08:52:37Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | BASI, Vol. 28, No. 2, pp. 217 - 224 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2077 | - |
dc.description.abstract | Birth and early evolution of planetary nebulae is described. The study of the young planetary nebula Hen 1357 (Stingray Nebula) with HST is discussed. The observed characteristics of few interesting PPNe and PNe are described. The presence of multiple arcs or rings, knots, jets, collimated and bipolar out flows and disks shows the complex nature of mass loss process during the AGB and post-AGB phases of evolution. | en |
dc.format.extent | 866732 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2000BASI...28..217P | en |
dc.subject | Planetary nebulae | en |
dc.subject | AGB stars | en |
dc.title | Birth and early evolution of planetary nebulae | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
partha.pdf | 846.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.