Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shylaja, B. S | - |
| dc.date.accessioned | 2008-02-26T07:26:58Z | - |
| dc.date.available | 2008-02-26T07:26:58Z | - |
| dc.date.issued | 1990-02 | - |
| dc.identifier.citation | Astrophysics and Space Science, Vol. 164, No. 1, pp. 63 - 67 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2054 | - |
| dc.description.abstract | The spectrophotometric and photometric observations of the WC star HD 76536 are reported. The flux and the magnitude variations appear to be periodic. The possibilities of a compact binary are discussed. | en |
| dc.format.extent | 132205 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Kluwer Academic Publishers | - |
| dc.relation.uri | http://dx.doi.org/10.1007/BF00653550 | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1990Ap%26SS.164...63S | - |
| dc.subject | Atomic Physics | en |
| dc.subject | Binary Stars | - |
| dc.subject | Stellar Spectrophotometry | - |
| dc.subject | Variable Stars | - |
| dc.subject | Emission Spectra | - |
| dc.subject | Light Curve | - |
| dc.subject | Stellar Magnitude | - |
| dc.title | The variability of HD 76536 | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The variability of HD 76536 | 284.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
