Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2025
Title: | FLAGS - A Fibre Linked Astronomical Grating Spectrograph |
Authors: | Banerjee, D. P. K Rawat, S. D Pathan, F. M Anandarao, B. G |
Keywords: | Grating spectrograph Optical fibre |
Issue Date: | 1999 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 27, No. 3, pp. 425 – 431 |
Abstract: | The design and construction of a fibre - linked grating spectrograph, developed for astronomical studies, is described here. The spectrograph has a resolving power of about 10,000 over the visible region (4000 - 7000 Angstrom). We have used optical fibres to guide light from the telescope to the spectrograph. Some preliminary results, demonstrating the performance of the instrument, are presented. |
URI: | http://hdl.handle.net/2248/2025 |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.