Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, D. P. K | - |
dc.contributor.author | Rawat, S. D | - |
dc.contributor.author | Pathan, F. M | - |
dc.contributor.author | Anandarao, B. G | - |
dc.date.accessioned | 2008-02-08T11:39:18Z | - |
dc.date.available | 2008-02-08T11:39:18Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | BASI, Vol. 27, No. 3, pp. 425 – 431 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2025 | - |
dc.description.abstract | The design and construction of a fibre - linked grating spectrograph, developed for astronomical studies, is described here. The spectrograph has a resolving power of about 10,000 over the visible region (4000 - 7000 Angstrom). We have used optical fibres to guide light from the telescope to the spectrograph. Some preliminary results, demonstrating the performance of the instrument, are presented. | en |
dc.format.extent | 590747 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1999BASI...27..425B | en |
dc.subject | Grating spectrograph | en |
dc.subject | Optical fibre | en |
dc.title | FLAGS - A Fibre Linked Astronomical Grating Spectrograph | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.