Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph, Celine | - |
dc.contributor.author | Tripathi, Brijesh | - |
dc.contributor.author | Saxena, A. K | - |
dc.contributor.author | Sircar, Ratna | - |
dc.date.accessioned | 2008-01-10T13:45:03Z | - |
dc.date.available | 2008-01-10T13:45:03Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.citation | International Conference on Sensors and Related Networks(SENNET'07), VIT University, Vellor, India. Dec 12-14, pp. 153-157 | en |
dc.identifier.uri | http://hdl.handle.net/2248/2023 | - |
dc.format.extent | 198616 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | QWIP | en |
dc.subject | 10.5 Micro Detector | en |
dc.subject | Aluminium Mole Fraction | en |
dc.subject | Well Width | en |
dc.subject | Detector Responsivity | en |
dc.subject | Dark Current | en |
dc.title | Scheme of a quantum well infrared photodetector(QWIP) for astronomical application | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Int_Conf_Sens_Rel_Net_07_153-157.pdf | 193.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.