Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/2001Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bappu, M. K. V | - |
| dc.date.accessioned | 2007-12-01T09:43:52Z | - |
| dc.date.available | 2007-12-01T09:43:52Z | - |
| dc.date.issued | 1973 | - |
| dc.identifier.citation | Wolf-Rayet and High-Temperature Stars. Proceedings from IAU Symposium no. 49 held in Buenos Aires, Argentina, August 9-14, 1971, Edited by M. K. V. Bappu and Jorge Sahade, pp. 59-92 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/2001 | - |
| dc.format.extent | 3529919 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | D. Reidel Publishing | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1973IAUS...49...59B | en |
| dc.subject | Wolf-Rayet Stars | en |
| dc.subject | Spectra | en |
| dc.subject | Emission Spectra | en |
| dc.subject | M.K.V. Bappu | en |
| dc.title | The spectra of Wolf-Rayet stars at high dispersion | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications M.K. Vainu Bappu ( 1960 - 1982 ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bappu.vol.49.pdf | 3.45 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
