Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, J | - |
dc.date.accessioned | 2005-01-08T06:29:01Z | - |
dc.date.available | 2005-01-08T06:29:01Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Kodaikanal Observatory Bulletins Series A, Vol. 9, pp. 159-164 | en |
dc.identifier.issn | 0374-3632 | - |
dc.identifier.uri | http://hdl.handle.net/2248/197 | - |
dc.description.abstract | A method has been developed to take the high resolution spectra in ionized calcium K line at different latitudes and integrated over visible 180/sup0/ longitude. These spectra have been analysed to study the variability of the line profile as a function of latitude. The spectra are being obtained on regular basis and large data base will be used to study rotation, differential rotation, activity and variability of K-line parameters in various latitudes with the phase of solar cycle. | en |
dc.format.extent | 196027 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Indian Institute of Astrophysics, Bangalore | en |
dc.subject | Calcium K line | en |
dc.subject | Solar cycle | en |
dc.title | A new technique to study the variability of the Sun | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications Kodaikanal Observatory Bulletins (1905 - 1997 ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A new technique to study the variability of the Sun.pdf | 191.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.