Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1912
Title: | Interstellar grains towards Orion |
Authors: | Vaidya, D. B Anandarao, B. G Desai, J. N |
Keywords: | Interstellar Orion |
Issue Date: | 1999 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 27, No. 1, pp. 141 - 144 |
Abstract: | Using discrete dipole approximation (DDA) we calculate the extinction efficiencies of the porous silicate grains. We use these efficiencies to reproduce the observed extinction in the region of star formation in Orion and find that the grain models with about 40 percent porosity fit the observed extinction reasonably well. |
URI: | http://hdl.handle.net/2248/1912 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vaidya.pdf | 194.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.