Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaidya, D. B | - |
dc.contributor.author | Anandarao, B. G | - |
dc.contributor.author | Desai, J. N | - |
dc.date.accessioned | 2007-10-19T11:08:05Z | - |
dc.date.available | 2007-10-19T11:08:05Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | BASI, Vol. 27, No. 1, pp. 141 - 144 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1912 | - |
dc.description.abstract | Using discrete dipole approximation (DDA) we calculate the extinction efficiencies of the porous silicate grains. We use these efficiencies to reproduce the observed extinction in the region of star formation in Orion and find that the grain models with about 40 percent porosity fit the observed extinction reasonably well. | en |
dc.format.extent | 198786 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1999BASI...27..141V | en |
dc.subject | Interstellar | en |
dc.subject | Orion | en |
dc.title | Interstellar grains towards Orion | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vaidya.pdf | 194.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.