Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/1905Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bappu, M. K. V | - | 
| dc.date.accessioned | 2007-10-18T11:09:12Z | - | 
| dc.date.available | 2007-10-18T11:09:12Z | - | 
| dc.date.issued | 1973-12 | - | 
| dc.identifier.citation | Quarterly Journal of the Royal Astronomical Society, Vol. 14, p. 407 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/1905 | - | 
| dc.format.extent | 106266 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Royal Astronomical Society | - | 
| dc.relation.uri | http://adsabs.harvard.edu/abs/1973QJRAS..14..407B | en | 
| dc.title | Solar Prominences in 1972 | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Solar Prominences in 1972.pdf | 79.99 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        