Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1847
Title: | HER X-1 observed in a low state |
Authors: | Paul, B Agrawal, P. C Rao, A. R Manchanda, R. K |
Keywords: | Her X-1 X-ray pulsar Detector |
Issue Date: | 1996 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol.24 No. 4 pp. 737-741 |
Abstract: | The X-ray pulsar Her X-1 was observed on 14th December, 1992 with two balloon borne Xenon filled multicell proportional counters (XMPC) from Hyderabad, India. The source intensity was found to be very low in the 20-100 KeV observation range of the detectors. At the time of observation the source was in its main 'on' state of the 35 day cycle. Comparison with the expected count rate in main'on' state in the pair of detectors gives an observed luminosity about 5 times lower. Because of very low intensity and probably low pusle fraction, pulsation were not seen. |
URI: | http://hdl.handle.net/2248/1847 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paul_b.pdf | 406.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.