Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, B | - |
dc.contributor.author | Agrawal, P. C | - |
dc.contributor.author | Rao, A. R | - |
dc.contributor.author | Manchanda, R. K | - |
dc.date.accessioned | 2007-10-01T09:11:24Z | - |
dc.date.available | 2007-10-01T09:11:24Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | BASI, Vol.24 No. 4 pp. 737-741 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1847 | - |
dc.description.abstract | The X-ray pulsar Her X-1 was observed on 14th December, 1992 with two balloon borne Xenon filled multicell proportional counters (XMPC) from Hyderabad, India. The source intensity was found to be very low in the 20-100 KeV observation range of the detectors. At the time of observation the source was in its main 'on' state of the 35 day cycle. Comparison with the expected count rate in main'on' state in the pair of detectors gives an observed luminosity about 5 times lower. Because of very low intensity and probably low pusle fraction, pulsation were not seen. | en |
dc.format.extent | 416558 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..737P | en |
dc.subject | Her X-1 | en |
dc.subject | X-ray pulsar | en |
dc.subject | Detector | en |
dc.title | HER X-1 observed in a low state | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paul_b.pdf | 406.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.