Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1831| Title: | Emission from the head of comet P/Halley during post-perihelion |
| Authors: | Goraya, P. S Rautela, B. S Sanwal, B. B Pandey, A. K Duggal, H. K |
| Keywords: | Comet - molecular emissions |
| Issue Date: | 1996 |
| Publisher: | Astronomical Society of India |
| Citation: | BASI, Vol.24 No. 4 pp. 649-652 |
| Abstract: | Spectral scans of the head of periodic comet Halley (1982i)covering the wavelength range λλ 320 - 700 nm, are presented for five nights during the months of April an May, 1986. These observations were made when the heliocentric distance of the comet varied from 1.57 - 1.82 AU. Bright emissison features due to CN band at λ 388 nm (ΔV = 0), CH + C3 band at λ 405 nm (ΔV = 0 )and Swan band sequence of C2 at λ 474 nm (ΔV = + 1), λ 516 nm (ΔV = 0)an λ 564 nm (ΔV = -1)have been identified. The fluxes at each emission bands have been measured |
| URI: | http://hdl.handle.net/2248/1831 |
| Appears in Collections: | BASI Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Goraya.pdf | 219.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
