Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goraya, P. S | - |
dc.contributor.author | Rautela, B. S | - |
dc.contributor.author | Sanwal, B. B | - |
dc.contributor.author | Pandey, A. K | - |
dc.contributor.author | Duggal, H. K | - |
dc.date.accessioned | 2007-09-26T11:26:45Z | - |
dc.date.available | 2007-09-26T11:26:45Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | BASI, Vol.24 No. 4 pp. 649-652 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1831 | - |
dc.description.abstract | Spectral scans of the head of periodic comet Halley (1982i)covering the wavelength range λλ 320 - 700 nm, are presented for five nights during the months of April an May, 1986. These observations were made when the heliocentric distance of the comet varied from 1.57 - 1.82 AU. Bright emissison features due to CN band at λ 388 nm (ΔV = 0), CH + C3 band at λ 405 nm (ΔV = 0 )and Swan band sequence of C2 at λ 474 nm (ΔV = + 1), λ 516 nm (ΔV = 0)an λ 564 nm (ΔV = -1)have been identified. The fluxes at each emission bands have been measured | en |
dc.format.extent | 224603 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..649G | en |
dc.subject | Comet - molecular emissions | en |
dc.title | Emission from the head of comet P/Halley during post-perihelion | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Goraya.pdf | 219.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.