Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1813
Title: | Asteroseismological calibration of open clusters |
Authors: | Audard, N Brown, T. M Christensen-Dalsgaard, J Frandsen, S Kjeldsen, H |
Keywords: | Stars: oscillations Open clusters: Hyades |
Issue Date: | 1996 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol.24 No. 2 pp. 305-308 |
Abstract: | Combining classical and seismological data permits one to perform a calibration of stars, and therefore to improve the estimate of their fundamental parameters. We present preliminary results of the calibration of stars in the Hyades open cluster, using the SVD formalism. This permits us to see which are the most important observables for estimating stellar parameters. The analysis will help to optimize possible experiments and to improve the stellar modelling. It will also be useful for the choice of targets for the future seismic space mission STARS. |
URI: | http://hdl.handle.net/2248/1813 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Audard.pdf | 335.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.