Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1798
Title: | Effects on solar structure of opacity changes |
Authors: | Tripathy, S. C Christensen-Dalsgaard, J |
Keywords: | solar structure solar oscillations opacity |
Issue Date: | 1996 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 24, No. 2, pp. 129-132 |
Abstract: | We investigate the sensitivity of solar structure to localized changes in opacity by considering differences between models computed with locally modified opacity and unmodified references models. The results confirm that the sound-speed differences are small in most of the convection zone. Assuming that the linear approximation is valid, we further show that these differences can be reproduced by constructing envelope models with the same input physical parameters as the original model. |
URI: | http://hdl.handle.net/2248/1798 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tripat.pdf | 269.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.