Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, S. C | - |
dc.contributor.author | Christensen-Dalsgaard, J | - |
dc.date.accessioned | 2007-09-17T10:56:17Z | - |
dc.date.available | 2007-09-17T10:56:17Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | BASI, Vol. 24, No. 2, pp. 129-132 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1798 | - |
dc.description.abstract | We investigate the sensitivity of solar structure to localized changes in opacity by considering differences between models computed with locally modified opacity and unmodified references models. The results confirm that the sound-speed differences are small in most of the convection zone. Assuming that the linear approximation is valid, we further show that these differences can be reproduced by constructing envelope models with the same input physical parameters as the original model. | en |
dc.format.extent | 275523 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..129T | en |
dc.subject | solar structure | en |
dc.subject | solar oscillations | en |
dc.subject | opacity | en |
dc.title | Effects on solar structure of opacity changes | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tripat.pdf | 269.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.