Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, S. S | - |
dc.contributor.author | Bogdan, T. J | - |
dc.date.accessioned | 2007-09-17T09:33:40Z | - |
dc.date.available | 2007-09-17T09:33:40Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | BASI, Vol. 24, No. 2, pp. 125-128 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1796 | - |
dc.description.abstract | We examine the effect of p-modes impinging on thin magnetic flux tubes. The aim of the study is to see whether global p-modes can excite wave motions of significant amplitude in a magnetic flux tube. For simplicity we treat an isothermal flux tube with the same temperature as the external gas. We calculate the linear response of the tube when p-modes in the ambient are incident on it. This interaction leads to the excitation of a tube wave, which is allowed to leak out of the lower boundary. In general we find that the interaction is non-resonant, in contrast to the unstratified tube. The amplitude of the tube wave is largest for external p-modes of low degree and moderate order. We also calculate the absorption cross-section of p-modes by flux tubes. | en |
dc.format.extent | 343471 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/1996BASI...24..125H | en |
dc.subject | MHD - Sun | en |
dc.subject | Oscillations - Sun | en |
dc.subject | magnetic fields | en |
dc.title | The effect of p-modes on thin magnetic flux tubes | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.