Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shalima, P | - |
dc.contributor.author | Sujatha, N. V | - |
dc.contributor.author | Murthy, J | - |
dc.contributor.author | Henry, R. C | - |
dc.contributor.author | Sahnow, D. J | - |
dc.date.accessioned | 2007-08-07T05:02:36Z | - |
dc.date.available | 2007-08-07T05:02:36Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.citation | MNRAS, Vol. 367, No. 4, pp. 1686-1688 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1760 | - |
dc.description.abstract | We have modelled diffuse far-ultraviolet (FUV) spectrum observed by the Far Ultraviolet Spectroscopic Explorer (FUSE) near M42 as the scattering of the starlight from the Trapezium stars by dust in front of the nebula. The dust grains are known to be anomalous in Orion with RV= 5.5 and these are the first measurements of the FUV optical properties of the grains outside of `normal' Milky Way dust. We find an albedo varying from 0.3 +/- 0.1 at 912 Å to 0.5 +/- 0.2 at 1020 Åwhich is consistent with theoretical predictions | en |
dc.format.extent | 209586 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Blackwell Publishing | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0601388 | en |
dc.relation.uri | http://www.blackwell-synergy.com/doi/abs/10.1111/j.1365-2966.2006.10071.x | en |
dc.subject | Far-ultraviolet | en |
dc.subject | dust in Orion | en |
dc.title | Far-ultraviolet scattering by dust in Orion | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
murthy.pdf | 204.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.