Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subramanian, P | - |
dc.contributor.author | White, S. M | - |
dc.contributor.author | Karlický, M | - |
dc.contributor.author | Sych, R | - |
dc.contributor.author | Sawant, H. S | - |
dc.contributor.author | Ananthakrishnan, S | - |
dc.date.accessioned | 2007-07-27T08:35:52Z | - |
dc.date.available | 2007-07-27T08:35:52Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.citation | Astronomy and Astrophysics, Vol. 468, No. 3, pp. 1099 - 1102 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1754 | - |
dc.description.abstract | Aims.To calculate the power budget for electron acceleration and the efficiency of the plasma emission mechanism in a post-flare decimetric continuum source. Methods.We have imaged a high brightness temperature ($\sim $109 K) post-flare source at 1060 MHz with the Giant Metrewave Radio Telescope (GMRT). We use information from these images and the dynamic spectrum from the Hiraiso spectrograph together with the theoretical method described in Subramanian & Becker (2006, Sol. Phys., 237, 185) to calculate the power input to the electron acceleration process. The method assumes that the electrons are accelerated via a second-order Fermi acceleration mechanism. Results.We find that the power input to the nonthermal electrons is in the range $3\times 10^$-1026 erg/s. The efficiency of the overall plasma emission process starting from electron acceleration and culminating in the observed emission could range from $2.87\times 10^$ to $2.38 \times 10^$. | - |
dc.format.extent | 1078540 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://dx.doi.org/10.1051/0004-6361:20077341 | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0703612 | - |
dc.rights | © The European Southern Observatory | - |
dc.subject | acceleration of particles - plasmas - Sun | en |
dc.subject | radio radiation - Sun | en |
dc.subject | corona - Sun: flares | - |
dc.title | Electron acceleration in a post-flare decimetric continuum source | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electron acceleration in a post-flare decimetric continuum source | 400.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.