Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, A. K | - |
| dc.contributor.author | Paramasiva Rao, Y | - |
| dc.date.accessioned | 2007-07-03T12:07:30Z | - |
| dc.date.available | 2007-07-03T12:07:30Z | - |
| dc.date.issued | 1942-10 | - |
| dc.identifier.citation | Indian Journal of Physics, Vol. 16, Pt. 5, pp. 277-289 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/1707 | - |
| dc.description | Open Access | - |
| dc.format.extent | 2433404 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Indian Association for the Cultivation of Science | en |
| dc.subject | Sun's Atmosphere | en |
| dc.subject | Coronal Spectrum | en |
| dc.subject | Solar Corona | en |
| dc.title | The motion of gases in the sun's atmosphere: Part IV On the occurrence of highly stripped atoms in the corona | en |
| dc.type | Article | en |
| Appears in Collections: | Anil Kumar Das (1946 - 1960) IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The motion of gases in the Sun's atmosphere | Open Access | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.