Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramachandran, G | - |
dc.contributor.author | Shilpashree, S. P | - |
dc.date.accessioned | 2007-07-02T05:37:21Z | - |
dc.date.available | 2007-07-02T05:37:21Z | - |
dc.date.issued | 2006-11 | - |
dc.identifier.citation | Phys. Rev. C, Vol. 74, pp. 052801 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1697 | - |
dc.description.abstract | Following precise experimental studies at the Duke Free-Electron Laser Laboratory, we discuss the photodisintegration of deuterons with 100% linearly polarized photons using a model independent theoretical approach taking together M1 and E1 amplitudes simultaneously. The isoscalar M1s contribution is also taken exactly into account. From the existing experimental measurement on doubly polarized thermal neutron capture, it is seen that the isoscalar M1s contribution could be of the same order of magnitude as the experimentally measured cross sections at energies relevant to Big Bang Nucleosynthesis (BBN). Therefore appropriate measurements on deuteron photodisintegration are suggested to empirically determine the M1s contribution at astrophysical energies. | en |
dc.format.extent | 150795 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The American Physical Society | en |
dc.relation.uri | http://arxiv.org/abs/nucl-th/0606014 | en |
dc.relation.uri | http://link.aps.org/abstract/PRC/v74/e052801 | en |
dc.subject | Nuclear Theory | en |
dc.title | Deuteron photodisintegration with polarized photons at astrophysical energies | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0606014v1.pdf | 147.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.