Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/1695Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ramachandran, G | - | 
| dc.contributor.author | Vidya, M. S | - | 
| dc.contributor.author | Balasubramanyam, J | - | 
| dc.date.accessioned | 2007-07-02T05:22:23Z | - | 
| dc.date.available | 2007-07-02T05:22:23Z | - | 
| dc.date.issued | 2007-01 | - | 
| dc.identifier.citation | Pramana, Vol. 68, No. 1, pp. 31 - 41 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/1695 | - | 
| dc.description.abstract | A new approach to identify the independent amplitudes along with their partial wave multipole expansions, for photo- and electro-production is suggested, which is generally applicable to mesons with arbitrary spin-parity. These amplitudes facilitate direct identification of different resonance contributions. | en | 
| dc.format.extent | 145289 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences | en | 
| dc.relation.uri | http://www.ias.ac.in/pramana/v68/p31/abs.htm | en | 
| dc.relation.uri | http://arxiv.org/abs/nucl-th/0502073 | en | 
| dc.subject | Photo-production of mesons | en | 
| dc.subject | electro-production of mesons | en | 
| dc.subject | irreducible tensors | en | 
| dc.subject | partial wave multipole amplitude | en | 
| dc.title | Unified approach to photo- and electro-production of mesons with arbitrary spins | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0502073v2.pdf | 141.88 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

