Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1685
Title: | Application of relativistic coupled-cluster theory to atomic parity non-conservation |
Authors: | Das, B. P Sahoo, B. K Gopakumar, G Chaudhuri, R. K |
Keywords: | Electron correlation effects Ab initio calculations Symmetry violation |
Issue Date: | Aug-2006 |
Publisher: | Elsevier B.V. |
Citation: | Journal of Molecular Structure: THEOCHEM , Vol. 768, No. (1-3), pp. 141 - 150 |
Abstract: | Despite the remarkable success of the standard model, it is widely believed that it is just an intermediate step in understanding the properties of the elementary particles in nature and the interactions between them. Studies of parity non-conservation in atomic systems based on non-accelerator methods have advanced over the years and they have now attained the maturity to test the standard model. The most accurate data from this approach comes from the 6s2S1/2→7s2S1/2 transition in cesium. An experiment on singly ionized barium has been proposed to carry out a further test of this kind independent of cesium. We discuss here the result of our ab initio calculation of the 6s2S1/2→5d2D3/2 parity non-conserving electric dipole transition amplitude in 137Ba+ based on a novel relativistic coupled-cluster theory. We also discuss a possible improvement of the existing cesium parity non-conservation calculations. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/1685 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Application of relativistic coupled-cluster theory Restricted Access | Restricted Access | 201.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.