Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 130
Issue Date | Title | Author(s) |
2010-02 | Optical variability of radio-intermediate quasars | Goyal, Arti; Gopal-Krishna; Joshi, S; Sagar, R; Wiita, Paul J; Anupama, G. C; Sahu, D. K |
2009-07 | Unusual optical quiescence of the classical BL Lac object PKS 0735+178 on intranight time scale | Goyal, A; Gopal-Krishna; Anupama, G. C; Sahu, D. K; Sagar, R; Britzen, S; Karouzos, M; Aller, M. F; Aller, H. D |
2009-07 | Exploring pre-main sequence variables of ONC: the new variables | Parihar, P. S; Messina, S; Distefano, E; Shantikumar, N. S; Medhi, B. J |
2002 | 220 GHz tipping radiometer for monitoring sky opacity at Hanle | Ananthasubramanian, P. G; Yamamoto, S; Prabhu, T. P |
2005 | A mini ACT experiment at low and high altitudes | Vishwanath, P. R; Acharya, B. S; Bhat, P. N; Chitnis, V. R |
2005 | Status of HAGAR, the high altitude gamma ray observatory at Hanle | Chitnis, V. R; Acharya, B. S; Bhat, P. N; Cowsik, R; Prabhu, T. P; Srinivasan, R; Srivatsan, R; Vishwanath, P. R |
2008-12 | Nova V4444 Sagittarii 1999 in the early decline and quiescent phases | Kamath, U. S; Ashok, N. M; Anupama, G. C |
2008-09 | Night sky at the Indian Astronomical Observatory during 2000-2008 | Stalin, C. S; Hegde, M; Sahu, D. K; Parihar, P. S; Anupama, G. C; Bhatt, B. C; Prabhu, T. P |
2007-09 | Low-resolution spectroscopy of high galactic latitude objects: a search for CH stars | Goswami, A; Bama, P; Shantikumar, N. S; Devassy, D |
2007-09 | Pre-main sequence stars, emission stars and recent star formation in the Cygnus region | Bhavya, B; Mathew, B; Subramaniam, A |
2007-06 | Further evidence for intra-night optical variability of radio-quiet quasars | Goyal, Arti; Gopal-Krishna; Sagar, R; Anupama, G. C; Sahu, D. K |
2009-06 | Triggered star formation and evolution of T-Tauri stars in and around bright-rimmed clouds | Chauhan, N; Pandey, A. K; Ogura, K; Ojha, D. K; Bhatt, B. C; Ghosh, S. K; Rawat, P. S |
2009-06 | Star formation in blue compact dwarf galaxies: Mkn 104 and I Zw 97 | Ramya, S; Sahu, D. K; Prabhu, T. P |
2003-07 | High altitude gamma ray observatory at Hanle | Sripathi Acharya, B; Cowsik, R; Bhat, P. N; Chitnis, V. R; Vishwanath, P. R; Prabhu, T. P; Srinivasan, R |
2009-05 | Spectroscopic survey of ASAS eclipsing variables: search for chromospherically active eclipsing binary stars - I | Parihar, P. S; Messina, S; Bama, P; Medhi, B. J; Muneer, S; Velu, C; Ahmad, A |
2009-05 | The broad-line type ic supernova SN 2007ru: adding to the diversity of type ic supernovae | Sahu, D. K; Tanaka, M; Anupama, G. C; Gurugubelli, U. K; Nomoto, K |
2009-02 | Type Ib supernova 2008d associated with the luminous x-ray transient 080109: an energetic explosion of a massive helium star | Tanaka, M; Tominaga, N; Nomoto, K; Valenti, S; Sahu, D. K; Minezaki, T; Yoshii, Y; Yoshida, M; Anupama, G. C; Benetti, S; Chincarini, G; Valle, M. D; Mazzali, P. A; Pian, E |
2009-01 | Optical photometry and spectroscopy of the Type Ibn supernova SN 2006jc until the onset of dust formation | Anupama, G. C; Sahu, D. K; Gurugubelli, U. K; Prabhu, T. P; Tominaga, N; Tanaka, M; Nomoto, K |
2007-08 | The Peculiar Type Ia Supernova 2005hk | Stanishev, V; Taubenberger, S; Blanc, G; Anupama, G. C; Benetti, S; Cappellaro, E; Elias-Rosa, N; Féron, C; Goobar, A; Krisciunas, K; Pastorello, A; Sahu, D. K; Salvo, M. E; Schmidt, B. P; Sollerman, J; Thöne, C. C; Turatto, M; Hillebrandt, W |
2008-11 | Multiwavelength Analysis of the Intriguing GRB 061126: The Reverse Shock Scenario and Magnetization | Gomboc, A; Kobayashi, S; Guidorzi, C; Melandri, A; Mangano, V; Sbarufatti, B; Mundell, C. G; Schady, P; Smith, R. J; Updike, A. C; Kann, D. A; Misra, K; Rol, E; Pozanenko, A; Castro-Tirado, A. J; Anupama, G. C; Bersier, D; Bode, M. F; Carter, D; Curran, P; Fruchter, A; Graham, J; Hartmann, D. H; Ibrahimov, M; Levan, A; Monfardini, A; Mottram, C. J; O'Brien, P. T; Prema, P; Sahu, D. K; Steele, I. A; Tanvir, N. R; Wiersema, K |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 130