Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1467
Title: | Effect of mass segregation on mass function of young open clusters |
Authors: | Pandey, A. K Mahra, H. S Sagar, R |
Keywords: | Stellar mass |
Issue Date: | 1992 |
Publisher: | Astronomical Society of India |
Citation: | BASI, Vol. 20, pp 287-295 |
Abstract: | The effect of mass segregation on cluster mass function has been studied and it is found that the slope of the mass function is steeper in the outer part of the open clusters. Since derived dynamical relaxation time is always larger than the age of the cluster, it is inferred that the observed mass segregation might have taken place at the time of cluster formation |
URI: | http://hdl.handle.net/2248/1467 |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-15.pdf | 601.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.