Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, A. K | - |
dc.contributor.author | Mahra, H. S | - |
dc.contributor.author | Sagar, R | - |
dc.date.accessioned | 2007-03-22T05:25:15Z | - |
dc.date.available | 2007-03-22T05:25:15Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | BASI, Vol. 20, pp 287-295 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1467 | - |
dc.description.abstract | The effect of mass segregation on cluster mass function has been studied and it is found that the slope of the mass function is steeper in the outer part of the open clusters. Since derived dynamical relaxation time is always larger than the age of the cluster, it is inferred that the observed mass segregation might have taken place at the time of cluster formation | en |
dc.format.extent | 615529 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.subject | Stellar mass | en |
dc.title | Effect of mass segregation on mass function of young open clusters | en |
dc.type | Article | en |
Appears in Collections: | BASI Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper-15.pdf | 601.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.