Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Royds, T | - |
| dc.contributor.author | Salaruddin, M | - |
| dc.date.accessioned | 2006-08-01T06:02:23Z | - |
| dc.date.available | 2006-08-01T06:02:23Z | - |
| dc.date.issued | 1937-02-11 | - |
| dc.identifier.citation | Kodaikanal Observatory Bulletin No. 111 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/1219 | - |
| dc.format.extent | 469423 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Government Observatory, Madras | en |
| dc.subject | Dark markings | en |
| dc.subject | Solar meridian | en |
| dc.subject | Kodaikanal Observatory | en |
| dc.title | A progressive change in the inclination of hydrogen dark markings to the meridian of the Sun | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications Thomas Royds (1923 - 1937) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-111.pdf | 458.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
