Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/1181Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Royds, T | - | 
| dc.date.accessioned | 2006-07-29T07:18:38Z | - | 
| dc.date.available | 2006-07-29T07:18:38Z | - | 
| dc.date.issued | 1923-04-14 | - | 
| dc.identifier.citation | Kodaikanal Observatory Bulletin No. 73 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/1181 | - | 
| dc.format.extent | 943043 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Government Observatory, Madras | en | 
| dc.subject | Arc spectra | en | 
| dc.subject | Wavelength | en | 
| dc.subject | Kodaikanal Observatory | en | 
| dc.title | The effect on wavelength in arc spectra of introducing various substances into the arc | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications Thomas Royds (1923 - 1937)  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper-73.pdf | 920.94 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        