Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, S. B | - |
dc.contributor.author | Sagar, R | - |
dc.contributor.author | Anupama, G. C | - |
dc.contributor.author | Bhattacharya, D | - |
dc.contributor.author | Sahu, D. K | - |
dc.contributor.author | Castro-Tirado, A. J | - |
dc.contributor.author | Bremer, M | - |
dc.date.accessioned | 2006-07-07T06:53:31Z | - |
dc.date.available | 2006-07-07T06:53:31Z | - |
dc.date.issued | 2004-04 | - |
dc.identifier.citation | Astronomy and Astrophysics, Vol. 417, pp. 919-924 | en |
dc.identifier.uri | http://hdl.handle.net/2248/1167 | - |
dc.description.abstract | The CCD magnitudes in Johnson UBV and Cousins RI photometric passbands for the afterglow of the long duration GRB 030226 are presented. Upper limits of a few mJy to millimeter wave emission at the location of optical are obtained over the first two weeks. The optical data presented here, in combination with other published data on this afterglow, show an early R band flux decay slope of 0.77 plus or minus 0.04, steepening to 2.05 plus or minus 0.04 about 0.65 + or - 0.08 day after the burst. Interpreted as the "jet break", this indicates a half opening angle of 3.2 degree for the initial ejection, for an assumed ambient density of 1cm/sup-3/ . Broadband spectra show no appreciable evolution during the observations, and indicate the presence of synchrotron cooling frequency Vc near the upper edge of the optical band. From the broadband spectra we derive an electron energy distribution index p = 2.07 + or - 0.06 and an intrinsic extinction E(B-V)~0.17. Millimeter upper limits are consistent with these derived parameters. | en |
dc.format.extent | 154375 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | de | en |
dc.publisher | EDP Sciences | en |
dc.relation.uri | http://dx.doi.org/10.1051/0004-6361:20034515 | - |
dc.rights | © The European Southern Observatory | - |
dc.subject | gamma rays | en |
dc.subject | bursts -- gamma rays | en |
dc.title | Early optical and millimeter observations of GRB 030226 afterglow | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications Publications based on data from IAO, Hanle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Early optical and millimeter observations of GRB 030226 afterglow | 150.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.