Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/1165| Title: | UBVRI polarization measurements of POST AGB Stars |
| Authors: | Parthasarathy, M Jain, S. K |
| Keywords: | UBVRI Polarization AGB Stars |
| Issue Date: | 1993 |
| Publisher: | International Astronomical Union |
| Citation: | Ronald Weinberger and Agnes Acker., eds., Planetary nebulae: proceedings of the 155 Symposium of the International Astronomical Union; held in Innsbruck; Austria; July 13 - 17; 1992, pp. 353 |
| Series/Report no.: | International Astronomical Union Symposium No. 155 |
| URI: | http://hdl.handle.net/2248/1165 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UBVRI polarization measurements of POST AGB Stars | 95.58 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
