Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/9069Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Remya, B.S. | - |
| dc.date.accessioned | 2026-10-14T07:39:17Z | - |
| dc.date.available | 2026-10-14T07:39:17Z | - |
| dc.date.issued | 2026-10-14 | - |
| dc.identifier.citation | IIA Technical Report Series No.22, pp.1-08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2248/9069 | - |
| dc.description | Restricted Access | en_US |
| dc.description | Supervised by S.Sriram | - |
| dc.description.abstract | The reflectivity of the optical components of the 0.7-m GROWTH India Telescope (GIT) at the Indian Astronomical Observatory (IAO), Hanle, was measured using a CT7 reflectometer at seven discrete wavelengths ranging from 365 to 970 nm. The measurements were carried out to assess the present condition of the reflective coatings and establish baseline data for future monitoring. The primary mirror was measured at four accessible positions and showed an average reflectivity of approximately 78%, with a scattering loss of around 18.2%. The reflectivity varied with wavelength, ranging from 72.7% at 464 nm to 82.4% at 624 nm. Measurements of the secondary mirror at two positions yielded an average reflectivity of approximately 90.2%, with a scattering loss of about 2%. The results indicate comparatively higher dust accumulation and lower reflectivity for the primary mirror. The measurements provide baseline data for future assessment of coating degradation and optical performance through periodic monitoring under the environmental conditions of the Hanle site. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Astrophysics | en_US |
| dc.relation.ispartofseries | Report No: IIA-TRS-2226 | - |
| dc.subject | Reflectivity Monitoring | en_US |
| dc.subject | GROWTH India Telescope (GIT), Hanle | en_US |
| dc.subject | 0.7-m GROWTH India Telescope (GIT) | en_US |
| dc.subject | Indian Astronomical Observatory (IAO), Hanle | en_US |
| dc.subject | CT7 Reflectometer | en_US |
| dc.title | Reflectivity degradation study of 0.7-m Growth India Telescope (GIT), Hanle | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Technical Reports Series | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reflectivity degradation study of 0.7-m growth india telescope (GIT) Hanle Restricted Access | Restricted Access | 2.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.