Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pogson, N. R | - |
| dc.contributor.author | Smith, C. M | - |
| dc.date.accessioned | 2006-04-08T09:00:21Z | - |
| dc.date.available | 2006-04-08T09:00:21Z | - |
| dc.date.issued | 1899 | - |
| dc.identifier.citation | Results of Observations of the Fixed Stars made with the Meridian Circle Vol. 9 General Catalogue, pp. 1-314 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/888 | - |
| dc.format.extent | 32546831 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Government Observatory, Madras | en |
| dc.subject | Star Catalogues | en |
| dc.subject | Madras meridian circle | en |
| dc.title | Catalogue of Stars for 1875 0 from Observations made at the Government Observatory, Madras 1862-1887 | en |
| dc.type | Article | en |
| Appears in Collections: | Charles Michie Smith (1891 - 1910) Norman Robert Pogson (1861 - 1891) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Volume_9.pdf | 31.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.