Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pogson, N. R | - |
| dc.date.accessioned | 2006-04-08T08:45:16Z | - |
| dc.date.available | 2006-04-08T08:45:16Z | - |
| dc.date.issued | 1894 | - |
| dc.identifier.citation | Results of Observations of the Fixed Stars made with the Meridian Circle at the Government Observatory, Madras, in the years 1880, 1881 and 1882 Vol. 7, pp. 85-148 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/884 | - |
| dc.format.extent | 9728103 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Government Observatory, Madras | en |
| dc.subject | Star Catalogues | en |
| dc.subject | Madras meridian circle | en |
| dc.subject | P. Ragavachari | en |
| dc.subject | L. Moghansing | en |
| dc.title | Separate Results of Observations of the Fixed Stars made with the Madras Meridian Circle in the year 1881 | en |
| dc.type | Article | en |
| Appears in Collections: | Norman Robert Pogson (1861 - 1891) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper3.pdf | 9.5 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
