Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bappu, M. K. V | - |
dc.date.accessioned | 2006-04-08T06:33:47Z | - |
dc.date.available | 2006-04-08T06:33:47Z | - |
dc.date.issued | 1957-10 | - |
dc.identifier.citation | Bulletin of the National Institute of Sciences of India, No. 9, pp. 155-162 | en |
dc.identifier.uri | http://hdl.handle.net/2248/878 | - |
dc.description.abstract | A critical discussion of present-day knowledge regarding the Wolf-Rayet atmosphere is presented. It is shown that the large widths usually ascribed to the emission lines are formed by heavy blending, and that the individual components are in many cases seen distinctly on high dispersion coude spectra. Arguments are given to show that the single stars alone do not yield observational information of the exact dynamical conditions in the atmosphere. The results obtained from the binary systems V444 Cygni and CQ Cephei are discussed. | - |
dc.format.extent | 1543101 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Wolf-Rayet atmospheres | en |
dc.title | Physical conditions in Wolf-Rayet atmospheres | en |
dc.type | Article | en |
Appears in Collections: | M.K. Vainu Bappu ( 1960 - 1982 ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical conditions in Wolf-Rayet atmospheres.pdf | 318.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.